annual reports
These Screenrights Annual Reports are listed here from 2001/02 onwards and can be downloaded to your computer. Please contact us if you are after an Annual Report from a previous year.
| Latest Report | Annual Report Year | Size (pdf) |
|---|---|---|
Fast Facts:
|
2008/09 (Adobe Reader 9 Required download here) | 12mb |
| Download a summary of our 2008/09 Annual Report here. | 845k | |
| 2007/08 | 6mb | |
| 2006/07 | 2.4mb | |
| 2005/06 | 2.0mb | |
| 2004/05 | 1.8m | |
| 2003/04 and its Errata (If printing the 2006 Annual Report on line, it has been amended according to the errata; and the Report passed, by members at the AGM, 26/10/06.) | 1.3mb 36k |
|
| 2002/03 | 1.0mb | |
| 2001/02 | 1.7mb |
If you do not already have Adobe Acrobat Reader, click here to download the current version.
Footy Legends, Suitcase Films
"The Screenrights educational licence is a very useful licence for educational institutions. It is a very easy and versatile licence to use and comply with."
- Paul Gialanze Latrobe University