info sheets
Rightsholders
Info Sheets - pdf |
Size |
Or view as webpage |
|---|---|---|
| Educational royalties - distribution policy | 102k |
|
| Retransmission royalties | 104k |
|
| Retransmission - distribution policy | 99k |
|
| Monitoring copying - the sampling system | 105k |
|
| Standard contract clause | 109k |
|
| Screenrights international - registration | 161k |
|
| Artistic works - claiming Screenrights royalties | 66k |
|
| Sound recordings - claiming Screenrights royalties | 65k |
|
| Directors' rights | 100k |
|
| Performers' rights | 63k |
|
| Resource Centres, including EnhanceTV | 149k |
If you do not already have Adobe Acrobat Reader, click here to download the current version.
Food Safari, Special Broadcasting Service
quick links
The income from Bastard Boys collected for us by Screenrights is incredibly important. It enables us to return funds to our investors ... and gives us income to assist with the development of our new projects and to grow our business.
- Ray Quint & Brett Popplewell Producers Flying Cabbage Productions