info sheets
Rightsholders
Info Sheets - pdf |
Size |
Or view as webpage |
|---|---|---|
| Educational royalties - distribution policy | 102k |
|
| Retransmission royalties | 104k |
|
| Retransmission - distribution policy | 99k |
|
| Monitoring copying - the sampling system | 105k |
|
| Standard contract clause | 109k |
|
| Screenrights international - registration | 161k |
|
| Artistic works - claiming Screenrights royalties | 66k |
|
| Sound recordings - claiming Screenrights royalties | 65k |
|
| Directors' rights | 100k |
|
| Performers' rights | 63k |
|
| Resource Centres, including EnhanceTV | 149k |
If you do not already have Adobe Acrobat Reader, click here to download the current version.
Emergency Heroes, Ninox Television
quick links
"The royalties are a tremendous way of paying off the investors and saying to them yes, this product does have a market and here is concrete evidence."
- Anthony Lucas 3D Films