Royalty payments are processed all year round. The major payment run is in December each year and includes the first release of new royalties from Australia and New Zealand.
| Month | Payment Runs | 
|---|---|
| January | International royalties (see Worldwide Royalty Collection) | 
| February | Disbursements (see Film & TV Disbursements) | 
| March | Australian and New Zealand royalties (see Royalty Payments) | 
| April | International royalties (see Worldwide Royalty Collection) | 
| May | Australian and New Zealand royalties (see Royalty Payments) Disbursements (see Film & TV Disbursements) | 
| June | Australian and New Zealand royalties (see Royalty Payments) International royalties (see Worldwide Royalty Collection) | 
| July | – | 
| August | Disbursements (see Film & TV Disbursements) | 
| September | Australian and New Zealand royalties (see Royalty Payments) | 
| October | International royalties (see Worldwide Royalty Collection) | 
| November | Disbursements (see Film & TV Disbursements) | 
| December | Australian and New Zealand royalties (see Royalty Payments) | 
FROM BROADCAST TO PAYMENT

Not every program that is broadcast receives royalties. When a program does earn royalties there is a delay before the royalties are available for distribution. This delay can be 6-18 months. During this time licence fees are paid, usage of programs is monitored, the information is collected, collated and audited, and finally the royalties are matched to registered programs.
